Stability Indices
Total assets
(Millions of yen)
Millions of yen
Years ended March 31 | Total assets |
---|---|
2015 | 4,499,153 |
2016 | 4,369,841 |
2017 | 4,312,174 |
2018 | 4,255,565 |
2019 | 4,793,545 |
Net assets excluding non-controlling interests, Equity ratio
(Millions of yen)
(%)
Years ended March 31 | Net assets excluding non-controlling interests (Millions of yen) |
Equity ratio |
---|---|---|
2015 | 3,066,680 | 68.2% |
2016 | 2,932,892 | 67.1% |
2017 | 2,943,169 | 68.3% |
2018 | 2,916,680 | 68.5% |
2019 | 3,006,480 | 62.7% |
Interest-bearing debt, D/E ratio
(Millions of yen)
(%)
Years ended March 31 | Interest-bearing debt (Millions of yen) |
D/E ratio | Interest-bearing debt / Total capital employed |
---|---|---|---|
2015 | 677,157 | 22.1% | 17.1% |
2016 | 741,567 | 25.3% | 18.9% |
2017 | 687,684 | 23.4% | 17.7% |
2018 | 698,577 | 24.0% | 18.1% |
2019 | 1,141,197 | 38.0% | 25.9% |
Current ratio
(%)
Years ended March 31 | Current ratio |
---|---|
2015 | 368% |
2016 | 308% |
2017 | 317% |
2018 | 152% |
2019 | 123% |
Fixed ratio
(%)
Years ended March 31 | Fixed ratio |
---|---|
2015 | 103% |
2016 | 115% |
2017 | 114% |
2018 | 130% |
2019 | 144% |
Net debt, Net debt/Net total capital employed
(Millions of yen)
(%)
Years ended March 31 | Net debt (Millions of yen) |
Net debt/Net total capital employed |
---|---|---|
2015 | -472,194 | -16.8% |
2016 | -239,311 | -8.1% |
2017 | 29,566 | 0.9% |
2018 | 422,474 | 11.8% |
2019 | 901,521 | 21.7% |
- Net assets excluding non-controlling interests = Net assets - Non-controlling interests
- Interest-bearing debt = Short-term loans + Long-term debt
- Net debt = Interest-bearing debt - Cash and cash equivalents - Time deposits - Certificate of deposits - Public and corporate bonds and other debt securities with determinable value - Long-term time deposits
- Equity ratio = Net assets excluding non-controlling interests / Total assets
- Current ratio = Current assets / Current liabilities
- Fixed ratio = Fixed assets / Net assets excluding non-controlling interests
- D/E ratio = Interest-bearing debt / Net assets excluding non-controlling interests
- Interest-bearing debt / Total capital employed = Interest-bearing debt / (Net assets + Interest-bearing debt)
- Net debt / Net total capital employed = Net debt / (Net assets + Net debt)
- "Partial Amendments to Accounting Standard for Tax Effect Accounting" (ASBJ Statement No. 28, February 16, 2018) was retrospectively applied to the balance as of March 31, 2018.