Consolidated Statement of Income
Download Excel Data
I Net sales
¥ million
Apr.'14 - Mar.'15 | Apr.'15 - Mar.'16 | Apr.'16 - Mar.'17 | Apr.'17 - Mar.'18 | Apr.'18 - Mar.'19 | |
---|---|---|---|---|---|
Net sales | 1,171,226 | 1,009,564 | 874,423 | 933,701 | 971,388 |
II Cost of sales
¥ million
Apr.'14 - Mar.'15 | Apr.'15 - Mar.'16 | Apr.'16 - Mar.'17 | Apr.'17 - Mar.'18 | Apr.'18 - Mar.'19 | |
---|---|---|---|---|---|
Cost of sales | 525,443 | 526,757 | 453,846 | 498,039 | 413,300 |
Gross profit | 645,782 | 482,806 | 420,576 | 435,662 | 558,088 |
III Exploration expenses
¥ million
Apr.'14 - Mar.'15 | Apr.'15 - Mar.'16 | Apr.'16 - Mar.'17 | Apr.'17 - Mar.'18 | Apr.'18 - Mar.'19 | |
---|---|---|---|---|---|
Exploration expenses | 23,238 | 6,166 | 6,734 | 1,327 | 11,679 |
IV Selling, general and administrative expenses
¥ million
Apr.'14 - Mar.'15 | Apr.'15 - Mar.'16 | Apr.'16 - Mar.'17 | Apr.'17 - Mar.'18 | Apr.'18 - Mar.'19 | |
---|---|---|---|---|---|
Selling, general and administrative expenses | 87,657 | 86,500 | 77,389 | 76,971 | 72,127 |
Operating income | 534,886 | 390,139 | 336,452 | 357,363 | 474,281 |
V Other income
¥ million
Apr.'14 - Mar.'15 | Apr.'15 - Mar.'16 | Apr.'16 - Mar.'17 | Apr.'17 - Mar.'18 | Apr.'18 - Mar.'19 | |
---|---|---|---|---|---|
1. Interest income | 11,226 | 10,751 | 10,460 | 6,477 | 7,644 |
2. Dividend income | 6,669 | 10,825 | 2,802 | 4,778 | 6,760 |
3. Gain on sales of marketable securities | 18,146 | 25,986 | - | - | - |
4. Gain on sales of investment securities | - | - | 4,999 | - | - |
5. Equity in earnings of affiliates | - | - | 2,175 | 4,192 | 28,363 |
6. Gain on transfer of participating interests | 27,520 | - | - | - | - |
7. Reversal of allowance for doubtful accounts | - | - | - | - | 8,357 |
8. Gain on reversal of allowance for recoverable accounts under production sharing | - | - | - | 17,528 | - |
9. Compensation income | - | - | - | 12,625 | 7,498 |
10. Foreign exchange gain | 19,562 | 2,964 | - | - | 1,941 |
11. Other | 18,639 | 19,406 | 18,652 | 9,664 | 10,358 |
Total other income | 101,763 | 69,934 | 39,090 | 55,266 | 70,924 |
VI Other expenses
¥ million
Apr.'14 - Mar.'15 | Apr.'15 - Mar.'16 | Apr.'16 - Mar.'17 | Apr.'17 - Mar.'18 | Apr.'18 - Mar.'19 | |
---|---|---|---|---|---|
1. Interest expense | 2,946 | 4,198 | 5,228 | 7,075 | 17,333 |
2. Equity in losses of affiliates | 13,443 | 20,696 | - | - | - |
3. Provision of allowance for doubtful accounts | - | - | 8,308 | - | - |
4. Provision for allowance for recoverable accounts under production sharing | 19,449 | 25,026 | 14,374 | - | 1,468 |
5. Provision for exploration projects | 835 | 335 | - | - | 203 |
6. Provision for loss on business | - | - | - | 3,264 | - |
7. Foreign exchange loss | - | - | 3,759 | 10,472 | - |
8. Loss on disposal of fixed assets | 6,258 | 13,288 | 4,786 | - | - |
9. Other | 18,561 | 21,756 | 5,193 | 4,547 | 6,923 |
Total other expenses | 61,494 | 85,301 | 41,651 | 25,360 | 25,927 |
Ordinary income | 575,155 | 374,771 | 333,891 | 387,269 | 519,278 |
VII Extraordinary loss
¥ million
Apr.'14 - Mar.'15 | Apr.'15 - Mar.'16 | Apr.'16 - Mar.'17 | Apr.'17 - Mar.'18 | Apr.'18 - Mar.'19 | |
---|---|---|---|---|---|
1. Impairment loss | 35,132 | 45,884 | 6,366 | 79,970 | 25,236 |
Total extraordinary loss | 35,132 | 45,884 | 6,366 | 79,970 | 25,236 |
Income before income taxes | 540,022 | 328,887 | 327,525 | 307,299 | 494,042 |
Income taxes-current | 448,658 | 356,585 | 304,620 | 308,351 | 399,919 |
Income taxes-deferred | 15,767 | (2,192) | (33,227) | 1,048 | (2,660) |
Net income (loss) | 75,597 | (25,505) | 56,131 | (2,100) | 96,783 |
Net income (loss) attributable to non-controlling interests | (2,222) | (42,282) | 9,963 | (42,462) | 677 |
Net income attributable to owners of parent | 77,820 | 16,777 | 46,168 | 40,362 | 96,106 |
I Net sales
¥ million
Apr.'17 - Mar.'18 | Apr.'18 - Jun.'18 | Apr.'18 - Sep.'18 | Apr.'18 - Dec.'18 | Apr.'18 - Mar.'19 | |
---|---|---|---|---|---|
Net sales | 933,701 | 202,351 | 438,205 | 700,544 | 971,388 |
II Cost of sales
¥ million
Apr.'17 - Mar.'18 | Apr.'18 - Jun.'18 | Apr.'18 - Sep.'18 | Apr.'18 - Dec.'18 | Apr.'18 - Mar.'19 | |
---|---|---|---|---|---|
Cost of sales | 498,039 | 80,107 | 176,036 | 291,045 | 413,300 |
Gross profit | 435,662 | 122,244 | 262,168 | 409,498 | 558,088 |
III Exploration expenses
¥ million
Apr.'17 - Mar.'18 | Apr.'18 - Jun.'18 | Apr.'18 - Sep.'18 | Apr.'18 - Dec.'18 | Apr.'18 - Mar.'19 | |
---|---|---|---|---|---|
Exploration expenses | 1,327 | 175 | 1,007 | 3,490 | 11,679 |
IV Selling, general and administrative expenses
¥ million
Apr.'17 - Mar.'18 | Apr.'18 - Jun.'18 | Apr.'18 - Sep.'18 | Apr.'18 - Dec.'18 | Apr.'18 - Mar.'19 | |
---|---|---|---|---|---|
Selling, general and administrative expenses | 76,971 | 18,111 | 34,726 | 53,354 | 72,127 |
Operating income | 357,363 | 103,956 | 226,434 | 352,653 | 474,281 |
V Other income
¥ million
Apr.'17 - Mar.'18 | Apr.'18 - Jun.'18 | Apr.'18 - Sep.'18 | Apr.'18 - Dec.'18 | Apr.'18 - Mar.'19 | |
---|---|---|---|---|---|
1. Interest income | 6,477 | 1,559 | 4,128 | 6,748 | 7,644 |
2. Dividend income | 4,778 | 1,082 | 1,402 | 2,259 | 6,760 |
3. Equity in earnings of affiliates | 4,192 | 4,822 | 10,565 | 17,669 | 28,363 |
4. Reversal of allowance for doubtful accounts | - | - | - | - | 8,357 |
5. Gain on reversal of allowance for recoverable accounts under production sharing | 17,528 | - | - | - | - |
6. Compensation income | 12,625 | 7,375 | 7,453 | - | 7,498 |
7. Foreign exchange gain | - | 1,492 | 5,298 | 3,245 | 1,941 |
8. Other | 9,664 | 3,554 | 4,757 | 15,699 | 10,358 |
Total other income | 55,266 | 19,886 | 33,607 | 45,623 | 70,924 |
VI Other expenses
¥ million
Apr.'17 - Mar.'18 | Apr.'18 - Jun.'18 | Apr.'18 - Sep.'18 | Apr.'18 - Dec.'18 | Apr.'18 - Mar.'19 | |
---|---|---|---|---|---|
1. Interest expense | 7,075 | 2,088 | 4,794 | 10,468 | 17,333 |
2. Provision of allowance for doubtful accounts | - | 2,653 | - | - | - |
3. Provision for allowance for recoverable accounts under production sharing | - | 545 | 1,690 | 3,209 | 1,468 |
4. Provision for exploration projects | - | - | - | - | 203 |
5. Provision for loss on business | 3,264 | - | - | - | - |
6. Foreign exchange loss | 10,472 | - | - | - | - |
7. Other | 4,547 | 2,332 | 6,579 | 6,544 | 6,923 |
Total other expenses | 25,360 | 7,620 | 13,065 | 20,222 | 25,927 |
Ordinary income | 387,269 | 116,222 | 246,977 | 378,053 | 519,278 |
VII Extraordinary loss
¥ million
Apr.'17 - Mar.'18 | Apr.'18 - Jun.'18 | Apr.'18 - Sep.'18 | Apr.'18 - Dec.'18 | Apr.'18 - Mar.'19 | |
---|---|---|---|---|---|
1. Impairment loss | 79,970 | - | - | - | 25,236 |
Total extraordinary loss | 79,970 | - | - | - | 25,236 |
Income before income taxes | 307,299 | 116,222 | 246,977 | 378,053 | 494,042 |
Income taxes-current | 308,351 | 90,244 | 200,722 | 305,189 | 399,919 |
Income taxes-deferred | 1,048 | 4,997 | 5,210 | 1,198 | (2,660) |
Net income (loss) | (2,100) | 20,981 | 41,044 | 71,665 | 96,783 |
Net income (loss) attributable to non-controlling interests | (42,462) | 4,169 | 7,010 | 9,065 | 677 |
Net income attributable to owners of parent | 40,362 | 16,812 | 34,034 | 62,600 | 96,106 |